Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop)
Owner PG&E Corporation
Operator Pacific Gas And Electric Company

Timeline

Construction Start Wednesday, 9 December 1970
First Criticality Monday, 19 August 1985
First Grid Connection Sunday, 20 October 1985
Commercial Operation Thursday, 13 March 1986

Specifications

Capacity Net 1118 MWe
Capacity Gross 1197 MWe
Thermal Capacity 3411 MWt
Design Net Capacity 1106 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 1093 1213 540.55 - - - - -
1986 1079 7078 6757.71 95.40 95.40 95.40 86.20 86.20
1987 1079 5752 5728.78 65.70 65.40 78.80 60.60 72.00
1988 1087 6086 6243.35 69.30 69.30 75.40 65.40 69.60
1989 1087 8072 8615.97 92.20 92.20 79.80 90.50 75.10
1990 1087 7284 7578.08 83.20 83.20 80.50 79.60 76.10
1991 1087 7420 7718.47 84.70 84.70 81.20 81.10 76.90
1992 1087 8651 9247.73 98.50 98.50 83.80 96.80 79.90
1993 1087 7324 7796.19 83.60 83.60 83.80 81.90 80.10
1994 1087 7439 7896.10 84.90 85.00 83.90 82.90 80.40
1995 1087 8430 8820.98 96.20 96.30 85.20 92.60 81.70
1996 1087 7459 7932.91 84.90 85.00 85.20 83.10 81.80
1997 1087 8441 8883.55 96.40 96.40 86.10 93.30 82.80
1998 1087 7624 8158.97 87.00 87.10 86.20 85.70 83.00
1999 1087 7902 8443.69 90.20 90.20 86.50 88.70 83.40
2000 1087 8512 9188.54 96.90 96.90 87.20 96.20 84.30
2001 1087 8051 8658.37 91.90 91.90 87.50 90.90 84.70
2002 1087 8663 9286.06 98.90 98.90 88.20 97.50 85.50
2003 1087 7225 7725.23 82.50 82.50 87.80 81.10 85.20
2004 1087 7535 8017.93 85.80 85.80 87.70 84.00 85.20
2005 1087 8760 9441.73 100.00 100.00 88.40 99.10 85.90
2006 1087 7734 8529.60 88.30 88.30 88.40 89.60 86.00
2007 1118 8760 9720.14 100.00 100.00 88.90 99.20 86.70
2008 1118 6578 7263.10 74.90 74.90 88.30 74.00 86.10
2009 1118 7565 7998.16 86.40 86.40 88.20 81.70 85.90
2010 1118 8760 9752.48 100.00 100.00 88.70 99.60 86.50
2011 1118 7789 8751.61 88.90 88.90 88.70 89.40 86.60
2012 1118 8609 9474.76 98.00 98.00 89.00 96.50 87.00
2013 1118 7499 8428.27 85.60 85.60 88.90 86.00 86.90
2014 1118 7742 8499.41 88.40 88.40 88.90 86.80 86.90
2015 1118 8757 9749.16 100.00 100.00 89.30 99.60 87.40
2016 1118 8001 8966.24 91.10 91.10 89.30 91.30 87.50
2017 1118 8760 9765.30 100.00 100.00 89.70 99.70 87.90
2018 1118 7765 8560.44 88.60 89.30 89.70 87.40 87.90
2019 1118 6664 7350.12 76.10 76.10 89.30 75.00 87.50
2020 1118 6613 7348.12 75.30 75.30 88.80 74.80 87.10
2021 1118 6160 6411.51 70.30 70.30 88.30 65.50 86.50
2022 1118 7803 8743.28 89.10 89.10 88.30 89.30 86.60
2023 1118 8736 9554.55 99.70 98.70 88.60 97.60 86.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news